| STYLE | SQ. FT. | BEDS | BATHS | PRICE | DETAILS |
| Two Story & 5.18 Acres | 2,148 | 3 | 2 & 1/2 | $219,900 | More Info & Pics |
| Ranch & Extra Garage | 2,343 | 3-4 | 3 | $184,900 | More Info & Pics |
| Custom Ranch | 2,718 | 3 | 3 | $177,400 | More Info & Pics |
| Ranch & 1.85 Acres | 1,240 | 4 | 2 | $97,500 | More Info & Pics |
| Two Story | 1,560 | 3 | 1 & 1/2 | $63,500 | More Info & Pics |
| Ranch | 1,164 | 3 | 1 | $59,900 | More Info & Pics |
| Two Story | 1,180 | 3 | 1 | $59,900 | More Info & Pics |
| Vacant Lots | 2 Lots | 0 | 0 | $25,000 | More Info & Pics |
| Building Lot | Half Acre | 0 | 0 | $25,000 | More Info & Pics |
| AVAILABLE | TO | LIST | YOUR | HOME | More Info & Pics |
| AVAILABLE | TO | LIST | YOUR | HOME | More Info & Pics |
| LISTINGS | THAT | HAVE | SOLD | IN | RED |
| Ranch + 24 Acres | 2,315 | 3 | 2 | $249,900 | More Info & Pics |
| Two Story | 3,111 | 5 | 3 & 1/2 | $244,400 | More Info & Pics |
| Two Story | 3,106 | 3 | 2 & 1/2 | $244,000 | More Info & Pics |
| Two Story | 3,408 | 5 | 3 | $239,000 | More Info & Pics |
| Two Story | 1,923 | 3 | 2 & 1/2 | $219,900 | More Info & Pics |
| Two Story | 2,671 | 4 | 3 & 1/2 | $199,900 | More Info & Pics |
| Quad Level | 2,742 | 4 | 3 | $195,900 | More Info & Pics |
| Commercial | 14,656 | 4 | 5/2 | $179,900 | More Info & Pics |
| Split Level | 2,404 | 3 | 3 | $169,900 | More Info & Pics |
| Two Story | 3,968 | 5 | 3 & 1/2 | $169,900 | More Info & Pics |
| 3 Level Spilt | 1,923 | 3 | 2 & 1/2 | $159,900 | More Info & Pics |
| Two Story | 2,191 | 4 | 2 & 1/2 | $154,900 | More Info & Pics |
| Land | 60 Acres | 0 | 0 | $150,000 | More Info & Pics |
| Quad Level | 3,082 | 3 | 2 & 1/2 | $149,900 | More Info & Pics |
| Spilt Level | 1,961 | 3 | 2 & 1/2 | $149,800 | More Info & Pics |
| 1 & 1/2 Story | 2,431 | 4 | 1 & 1/2 | $149,900 | More Info & Pics |
| 1 & 1/2 Story | 2,426 | 3 | 3 | $148,000 | More Info & Pics |
| Spilt Level | 2,060 | 4 | 2 | $139,900 | More Info & Pics |
| Spilt Level | 2,946 | 4 | 2 | $139,500 | More Info & Pics |
| Ranch | 1,993 | 3 | 2 | $136,900 | More Info & Pics |
| Spilt Level | 1,907 | 3 | 2 | $129,900 | More Info & Pics |
| 1 & 1/2 Story | 2,401 | 3 | 2 | $129,900 | More Info & Pics |
| Ranch | 2,420 | 3 | 2 | $127,900 | More Info & Pics |
| Ranch | 2,024 | 3 | 2 & 1/2 | $122,500 | More Info & Pics |
| Ranch | 1,232 | 3 | 1 | $119,900 | More Info & Pics |
| Four Plex | 5,407 | 8 | 5 & 1/2 | $119,900 | More Info & Pics |
| Two Story | 2,059 | 3-5 | 2 | $106,500 | More Info & Pics |
| NEW Ranch | 1,300 | 3 | 2 | $99,900 | More Info & Pics |
| 1 & 1/2 Story | 1,537 | 3 | 1 & 1/2 | $89,900 | More Info & Pics |
| 1 & 1/2 Story | 1,669 | 3 | 1 & 1/2 | $87,900 | More Info & Pics |
| Ranch | 1,392 | 4 | 2 | $86,000 | More Info & Pics |
| Two Story | 1,773 | 3 | 2 | $85,500 | More Info & Pics |
| Ranch | 1,113 | 3 | 1 | $84,900 | More Info & Pics |
| Church | 2,809 | 0 | 1/2 | $84,900 | More Info & Pics |
| Ranch | 1,139 | 3 | 1 | $82,900 | More Info & Pics |
| Two Story | 1,505 | 3 | 2 | $82,500 | More Info & Pics |
| Two Story & Apt | 1,642 | 4 | 2 | $80,000 | More Info & Pics |
| Commercial | 7,603 | 0 | 1 & 1/2 | $80,000 | More Info & Pics |
| Ranch | 1,079 | 3 | 2 | $79,900 | More Info & Pics |
| Ranch | 2,201 | 4 | 1 | $79,900 | More Info & Pics |
| Ranch | 1,286 | 2 | 2 | $79,900 | More Info & Pics |
| House & 2 Rentals | 1,718 | 3 | 1 & 1/2 | $78,900 | More Info & Pics |
| Two Story | 1,784 | 2 | 1 | $76,900 | More Info & Pics |
| 1 & 1/2 Story | 1,224 | 4 | 1 | $75,900 | More Info & Pics |
| Two Story | 1,526 | 3 | 1 & 1/2 | $75,500 | More Info & Pics |
| Two Story | 1,439 | 2 | 1 & 1/2 | $74,500 | More Info & Pics |
| Split Level | 1,427 | 3 | 2 | $74,500 | More Info & Pics |
| Ranch | 1,273 | 3 | 2 | $73,900 | More Info & Pics |
| Ranch | 1,114 | 3 | 1 | $72,900 | More Info & Pics |
| Townhouse | 1,331 | 2 | 1 & 1/2 | $69,900 | More Info & Pics |
| 1 & 1/2 Story | 1,478 | 3 | 1 & 1/2 | $69,900 | More Info & Pics |
| Two Story | 1,200 | 3 | 1 | $68,900 | More Info & Pics |
| Two Story | 1,192 | 3 | 1 | $66,500 | More Info & Pics |
| Ranch | 1,036 | 2 | 1 | $64,900 | More Info & Pics |
| Two Story | 1,800 | 4 | 1 & 1/2 | $62,500 | More Info & Pics |
| Ranch | 840 | 3 | 1 | $60,000 | More Info & Pics |
| Duplex | 2,657 | 5-6 | 2 & 1/2 | $54,900 | More Info & Pics |
| Ranch | 787 | 2 | 1 | $52,900 | More Info & Pics |
| Commercial | 513 | 0 | 1/2 | $49,900 | More Info & Pics |
| Ranch | 1,152 | 2 | 2 | $47,500 | More Info & Pics |
| Land | 5 Acres | 0 | 0 | $45,000 | More Info & Pics |
| Two Story | 1,508 | 4 | 1 | $43,500 | More Info & Pics |
| Double Wide | 1,440 | 3 | 2 | $39,900 | More Info & Pics |
| Land | 40.5 Acres | 0 | 0 | $39,900 | More Info & Pics |
| Ranch | 905 | 2 | 1 | $34,900 | More Info & Pics |
| Garage Apartment | 600 | 2 | 1 | $32,000 | More Info & Pics |
| Building Lot | 175x178 | 0 | 0 | $24,500 | More Info & Pics |
| Land | 4.188 Acres | 0 | 0 | $9,900 | More Info & Pics |
| AVAILABLE | TO | POST | YOUR | SALE | More Info & Pics |
| AVAILABLE | TO | POST | YOUR | SALE | More Info & Pics |
Copyright © 1997 - Jeffrey K Mahone - All rights reserved.